|
Nordens Målere af Peder Skou, (1984) kan købes hos Apollo Books Litteratur om Sommerfugle / Literature on Butterflies |
|||
|
Last opdate d. 5 December 2010 |
|||
| Litteratur på dansk om Dagsommerfugle / Literature in Danish about Butterflies | |||
| Hermansen, K.: Dagsommerfugle i Danmark. December 2010. Kan bestilles hos Apollo Books på tel. 6226 3737, fax 6226 3780 eller e-mail.17 x 25 cm. Ca. 250 sider. Illustreret fuldt ud i farver. Indbundet. (Danmarks Dyreliv Bind 11.) ISBN 978-87-88757-92-7. Pris kun kr. 248,- incl. moms og excl. forsendelse. | |||
| Morten Top-Jensen, & Fibiger, M.: DANMARKS SOMMERFUGLE, 2009. BugBook Publishing. Plantagevej 30 · 3751 Østermarie · Telefon +45 56 44 21 03 | |||
| Nielsen, O.F.: Danmarks dagsommerfugle. Hæftet - 2008, 1. udgave, ConDidact. ISBN-13 978-87-91697-07-4. HVB | |||
| Trolle,L.: Gads håndbog om sommerfugle.2. udgave, 2003. 264 sider, indbundet. Gad. ISBN 87-12-04079-7. | |||
| Stoltze, M.: Danske dagsommerfugle. 1996. Gyldendal. ISBN 87-00-21276-8. | |||
| Skou, P.: Sommerfugle som hobby. 1986. 21 x 17 cm. 74 pages. Many figures. Text in Danish. Softcover. ISBN 87-72750-33-2. | |||
| Henriksen, H.J., & Kreutzer, Ib,: Skandinaviens dagsommerfugle i naturen. 1982. 215 pages: Skandinavisk Bogforlag, Odense. ISBN 87-7501-133-6. | |||
| Langer, T.W.: Nordens dagsommerfugle. 1958. Munksgaards Forlag | |||
| Langer, T.W.: Sjove ting om sommerfugle. 1958. Munksgaards Forlag | |||
| Langer, T.W.: Sommerfugleliv. 1980. Skarv | |||
| Stoltze,M.: Dagsommerfugle i Danmark. Felthåndbog. 1997 Gyldendalske Boghandel, Nordisk Forlag A/S. ISBN 87-7501-133-6. | |||
|
|
|||
| Litteratur på dansk om natsommerfugle / Literature in Danish about Moths | |||
| Vol. 5: Skou, P.: Nordens Ugler. (Handbook on the Herminidae and Noctuidae Moths of Denmark, Norway, Sweden and Finland.) 1991. 565 pages. 0 text figures/Illustrator: Robert Nielsen. 37 colour plates. DANMARKS DYRELIV. ISBN 87-88757-26-9. | |||
| Vol. 4: Palm, E.: Nordeuropas prydvinger. (Handbook on the Oecophorid Moths of North Europe.) 1989. 247 pages. 8 colour plates. 213 text figures. Distribution maps and English summary to each species. DANMARKS DYRELIV. ISBN 87-88738-08-6. | |||
| Vol. 3: Palm, E.: Nordeuropas pyralider. (Handbook on the Pyralidae Moths of North Europe.) 1986. 287 pages. 8 colour plates. 24 text figures. Distribution maps and English summary to each species. DANMARKS DYRELIV. ISBN 87-88738-04-3. | |||
| Vol. 2: Skou, P.: Nordens Målere. (Handbook on the Geometroid Moths of Denmark, Norway, Sweden and Finland.) 1984. 330 pages. 358 text figures/Illustrator: Lars Andersen. 24 colour plates. DANMARKS DYRELIV. ISBN 87-88757-00-5. | |||
| Vol. 1: Fibiger, M. & P. Svendsen: Danske natsommerfugle. (Danish Moths.) 1981. 272 pages.278 text figures/Illustrator: Lars Andersen.. 6 colour plates. DANSK FAUNISTISK BIBLIOTEK. ISBN 87-87491-38-9. | |||
| Vol. 2: Palm, E.: Atlas over viklernes udbredelse i Danmark (Tortricidae & Cochylidae). 1982. 110 pages. 5 text figures. 359 distribution maps. DANSK FAUNISTISK BIBLIOTEK. ISBN 87-87491-40-0. | |||
| Vol. 3: Kaaber, S.: De danske sværmere og spindere. 1982. l44 pages. Distribution maps to all species. English summary. DANSK FAUNISTISK BIBLIOTEK. ISBN 87-87491-03-6. | |||
| Hoffmeyer, S.: De danske spindere. 2nd edition. 1974. 23 x 15 cm. 270 pages + 24 colour plates. Numerous text figures. Text in Danish. Hardback. No ISBN. | |||
| Karsholt, O. & P. S. Nielsen: Revised catalogue of the Lepidoptera of Denmark. Revideret katalog over de danske Sommerfugle. 1998. 25 x 17 cm. 144 pages. Softcover. ISBN 87-98683-40-3. | |||
|
|
|||
| Litteratur om Dagsommerfugle i Europa / Literature on Butterflies in European countries | |||
| Higgins, L.G. & Ridley, N.D.: Europas Dagsommerfugle. 1984. -Collins, London | |||
| Kudrna, Otakar: The Distribution Atlas of European Butterflies. 2002. 29 x 21 cm. 343 pages. Distribution maps to all species. (Oedippus No. 20.) Hardback. ISBN 87-88757-56-0. | |||
|
NATIONALNYCKELN TILL SVERIGES FLORA OCH FAUNA. DE
50-54: Lepidoptera: Rhopalocera / Fjärilar: Dagfjärilar. 2005. 28 x 23 cm. 407 pages. Illustrated throughout in colour. Text in Swedish with English summary to each spcies. Hardback. ISBN 91-88506-51-7. |
|||
| Tolman, T.: Europas sommerfugle. 1998. Gads forlag. ISBN 87-12-03266-2. | |||
|
|
|||
| Litteratur om Dagsommerfugle i Sydamerika, Asien, Afrika osv. / Literature on the Butterflies of South America, Asia, Africa etc. | |||
| D'Abrera, B.: Butterflies of the World. 1981 - 2009. A monumental multi-volume work - the most complete reference work ever to be produced on butterflies by a single author/illustrator - a feat never likely to be repeated. Published in 17 volumes, covering the five faunistic regions. the work treats every known species of butterfly in the world in taxonomic sequence, illustrating them in full colour with unparalleled clarity of reproduction, all specimens natural size. | |||
|
Canals, G.
R.: Butterflies of Buenos
Aires / Mariposas Bonaerenses.
2000. 20 x 12 cm. 347
pages. Illustrated throughout in colour. Text bilingual English/Spanish.
Softcover. ISBN 950-9725-36-6. Canals, G. R.: Butterflies of Misiones / Mariposas de Misiones. 2003. 22 x 15 cm. 485 pages. 947 photographs and drawings, most of them in colour. Text bilingual English/Spanish. Softcover. ISBN 950-9725-53-6. |
|||
| Larsen, T.B.: The Butterflies of Egypt. 1989. 25 x 17 cm. 112 pages. 8 colour plates. Text figures. 8 colour plates illustrating all species known from Egypt. Photographs of habitats etc. Hardback with dust jacket. ISBN 87-88757-14-5. | |||
| Larsen, T. B.: Butterflies of West Africa, vol. 1-2. 2005. 28 x21 cm. 900 pages incl. 130 colour plates depicting approx. 3800 specimens. Hardback. ISBN 87-88757-43-9. | |||
|
Litteratur om Natsommerfugle i Europa / Literature on Moths in Europe |
|||
| Fibiger, M., L. Ronkay, A. Steiner & A. Zilli: NOCTUIDAE EUROPAEAE Vol. 11: Pantheinae, Dilobinae, Acronictinae, Eustrothiinae, Nolinae, Bagisarinae, Acontiinae, Metoponiinae, Heliothinae and Bryophilinae. 2009. 504 pages. 13 colour plates depicting about 160 species, the smaller magnified 1,5 - 2 times. 346 genitalia photos. Price ...................EUR 171.00 / US$ 238.00 / DKK 1190.00. Apollo Books | |||
|
Ahola, M. & K. Silvonen:
Larvae of Northern
European Noctuidae. 24 x 17 cm. Hardback. Vol. 1: Morphology; Terminology and abbreviations; ISBN 952-91-8965-6. |
|||
| Karsholt, O. & J. Razowski: The Lepidoptera of Europe. A Distributional Checklist. 1996. 29 x 21 cm. 380 pages. CD-Rom included. Hardback. ISBN 87-88757-01-3. | |||
|
NATIONALNYCKELN TILL SVERIGES FLORA OCH FAUNA. DE
55-63: Lepidoptera: Lasiocampidae-Lymantridae / Fjärilar: Ädelspinnare - tofsspinnare . 2006. 28 x 23 cm. 479 pages. Illustrated throughout in colour. Text in Swedish with English summary to each spcies. Hardback. ISBN 91-88506-58-4. |
|||
|
NATIONALNYCKELN TILL SVERIGES FLORA OCH FAUNA. Lepidoptera: Micropterigidae - Psychidae / Fjärilar: Käkmalar – säckspinnare . 2008. 28 x 23 cm. 656 pages. Illustrated throughout in colour. Text in Swedish with English summary to each spcies. Hardback. ISBN 978-91-88506-60-3. |
|||
|
|
|||
| Links til forlag der er specialiseret i bøger om insekter og sommerfugle / Links to publishers specializing in books about insects and butterflies | |||
| Apollo Books Forlag startet i 1984 af Peder Skou, har specialiseret sig i seriøse Faunalitt. | |||
| Gyldendal Forlag Populære Naturbøger | |||
|
Politikens
Forlag
Populære
Naturbøger
|
|||
|
|
|||
| Hvis
et link ikke virker så send venligst en email til os
Sommerfugle Links fra Danmark |
|||
|
Sommerfugle Links fra resten af Verden |
|||
| Butterflies Links from Europa, Africa, Asia, Australia and North/South-America | |||
|
|